Polyester 65 %
Viscose 35 %
Viscose 35 %
Size Chart:
Size EU | Size UK | Size US | Total length | Chest |
---|---|---|---|---|
34 | 6 | 2 | 59 cm | 108 cm |
36 | 8 | 4 | 59 cm | 112 cm |
38 | 10 | 6 | 61 cm | 116 cm |
40 | 12 | 8 | 61 cm | 120 cm |
42 | 14 | 10 | 63 cm | 124 cm |
$ 0.00
$ 52.95
Size EU | Size UK | Size US | Total length | Chest |
---|---|---|---|---|
34 | 6 | 2 | 59 cm | 108 cm |
36 | 8 | 4 | 59 cm | 112 cm |
38 | 10 | 6 | 61 cm | 116 cm |
40 | 12 | 8 | 61 cm | 120 cm |
42 | 14 | 10 | 63 cm | 124 cm |
$ 36.99
$ 64.10
$ 49.31
$ 80.00
$ 166.00
$ 66.00
$ 179.00
$ 79.00
$ 82.58
$ 63.52
$ 85.99
$ 84.34
$ 64.88
$ 65.10
$ 57.99
$ 54.76
$ 42.12